weitere Produkte
weitere Informationen
YSI 2900
| Probenvolumen: | Benutzerdefiniert 10-50 µl |
| Analysenzeit: | 60 Sekunden |
| Präzision: | Parameterspezifisch, typisch CV < 2 %, |
| Linearität: | ±5 %, Kalibrierwert bis Bereichsmaximum |
| Größe: | 20,3 x 52,1 x 40 cm |
| Gewicht: | 12,7 kg |
| Arbeitsumgebung: | 15 bis 35 °C, 10 bis 90 % relative Feuchtigkeit (nicht kondensierend) |
| Elektrik: | 110-120/220-240 V AC; 50-60 Hz, 50 Watt |
| Zerti? zierungen: | CE, RoHS, GLP, 21 CRF 11 |
|
Anschlüsse: |
Ethernet, USB, RS232, optional OPC |
Messbereiche
|
Parameter |
Enzym |
Messbereich |
| Glukose | Glukose Oxidase | 0,05 bis 25 g/l |
| Laktat | Laktat Oxidase | 0,05 bis 2,7 g/l |
| Glutamin | Glutaminase & Glutamat Oxidase | 30 bis 1169 mg/l |
| Glutamate | Glutamat Oxidase | 15 bis 1460 mg/l |
| Ethanol | Alkohol Oxidase | 0,04 bis 3,2 oder 3 bis 40 g/l |
| Laktose | Galaktose Oxidase | 0,1 bis 25 g/l |
| Saccharose | Invertase, Mutorotose, Glukose Oxidase | 0,1 bis 25 g/l |
| Galaktose | Galaktose Oxidase | 0,1 bis 25 g/l |
| H2O2 | Clarke Elektrode | 0,1 bis 600 mg/l |
| Methanol | Alkohol Oxidase | 0,1 bis 2,5 g/l |
| Cholin | Cholin Oxidase | 0,1 bis 0,45 g/l |
| Xylose | Pyranose Oxidase | 1 bis 30 g/l |
| Glycerin | Glycerol Oxidase | U / D |
Parameter Kombinationen
|
Parameter |
GLU | LAC | GLN | GLT |
LCT |
SAC |
METH | ETH | XYL | Cholin |
| Glukose | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Laktat | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Glutamin | ![]() |
|||||||||
| Glutamate | ![]() |
![]() |
![]() |
|||||||
| Laktose | ![]() |
![]() |
||||||||
| Saccharose | ![]() |
|||||||||
| Methanol | ![]() |
|||||||||
| Ethanol | ![]() |
![]() |
![]() |
|||||||
| Xylose | ![]() |
![]() |
||||||||
| Cholin | ![]() |
![]() |
![]() |
|||||||
| H2O2 | ||||||||||
| Galaktose |
zurück zum Produkt

